
Shoolini University Solan Scholarships: Eligibility & Scholarship Amount 2026
Solan,Himachal Pradesh- AICTE, BCI, NAAC-B, NBA, UGC
- #NIRF 70
- University
- Est. 2009
Shoolini University Scholarships
Shoolini University offers over 450 scholarships to deserving students every year. The nature of scholarships can be either need scholarships, merit-cum-need scholarships or merit scholarships. The scholarship will be given as a tuition fee waiver and the amount will range from 10% to 100% depending on case to case.
Find the details of scholarships Shoolini University:
Scholarship Types | Criteria & Benefits | Required Documents |
| Single Parent (Mother) Child | Equivalent to 20% of tuition fee for first year only | · Minimum 65% marks in preceding degree · Income below INR 5 Lakhs · A copy of the death certificate of father · Bank account statement of father & mother for last one year · A copy of the income certificate |
| Prof. Ray Creativity Scholarship for Design Programs | 25% tuition fee waiver for 1st year only | XII class final mark sheet or NEET/ JEE mains scorecard |
| Merit Scholarship for all UG programs only based on Class XII board exam | · 90-95%: Equivalent to 50% of tuition fee waiver for 1st semester only · 96% & above: Equivalent to 75% of tuition fee waiver for 1st semester only | · Overall percentage across all subjects will be considered · A copy of the XII class final board exam mark sheet |
| Merit Scholarships for BioEngineering Programs based on class XII marks/ NEET/ JEE mains marks | · 95% & above - 50% tuition fee waiver for first year only (limited scholarships) · 85%- 94.99% - 30% tuition fee waiver for first year only | XII class final mark sheet or NEET/ JEE mains scorecard |
Non-Science Merit Scholarships based on class XII/ NEET/ JEE mains marks (BBA, B Com, BCA) | · 95% & above - 50% tuition fee waiver for first year only (limited scholarships) · 85%- 94.99% - 30% tuition fee waiver for first year only · 75%- 84.99% - 10% tuition fee scholarship for first year only | XII class final mark sheet or NEET/ JEE mains scorecard |
| Defence Scholarship | 15% tuition fee scholarship for 1st and 3rd semester only | · Employment ID of the father or mother · Minimum 65% marks in the preceding degree · Only for non-commissioned officers/ Soldiers |
| Sports Scholarship | · International level: For Olympic sports, cricket, and football, 50% tuition fee waiver in odd semesters only · National level: For Olympic sports, cricket, and football, through recognised associations, a 25% tuition fee waiver in odd semesters only | · Copy of XII final mark sheet · Participation or winning certificate for International or National level sport played · Note: Minimum 60% in preceding degree program |
| Scholarship for experienced candidates applying for MBA | · 30% scholarship for 1st semester only for students with a minimum 2 years of regular work experience · 20% scholarship for 1st semester only for students with a minimum of 1 year of regular work experience | · Minimum 65% marks in preceding degree · Graduation mark sheet · Proof of work experience · Relieving letter from the last company |
Need Help with Scholarship Applications?
Our experts can guide you through the entire scholarship application process - from documentation to submission deadlines.
Compare Scholarships vs Education Loans
Not sure whether to apply for scholarships or opt for an education loan? Get personalized guidance on the best financial option for your situation.
Shoolini University Facilities
Auditorium
Gym
Transport
Wi-Fi
Hostel
Banks
Cafeteria
Library
Classrooms
Comp Labs
Sports
Medical
Shoolini University Address/Contact
- Address:Solan-Oachghat-Kumarhatti Highway, Bajhol, Pin-173229, Himachal Pradesh
Commonly Asked Questions
What is the location of Shoolini University?
Does Shoolini University gives scholarship?
Is Shoolini University Deemed University?
Is Shoolini University NAAC Accredited?
Is Shoolini good for MBA?
💡 Make an Informed Financial Decision
Don't just look at scholarships - explore the complete picture before deciding.
Compare fees, ROI through placements, and hear from current students about financial support.
⚡ Pro Tip: Compare total cost minus scholarships with expected placement packages to calculate your true ROI











