
Xavier School of Management- XLRI Jamshedpur : Types of Scholarship Details
Xavier School of Management- XLRI Jamshedpur Scholarships
XLRI Jamshedpur offers a diverse range of scholarships to support its students financially. These scholarships are both merit-based and need-based, aiming to assist students in completing their courses without financial stress.
Types of Scholarships:
- Merit-Based Scholarships: Awarded to students who have demonstrated exceptional academic performance.
- Need-Based Scholarships: Designed to assist students who require financial support to pursue their studies.
Name of the Scholarship | Program | Type | Offered By | No. | Amount of each Scholarship |
---|---|---|---|---|---|
Aditya Birla Scholarship | HRM – II, BM – II | Merit and selection as per the company criteria | Aditya Birla Group | Two | INR 3,00,000 per annum |
HRM – I, BM – I | Two | ||||
IDFC First Bank | HRM – II, BM – II | Merit-cum-Need | IDFC First Bank | Eight | INR 1,00,000 per annum |
HRM – I, BM – I | Eight | INR 1,00,000 per annum | |||
Mirae Asset Foundation Scholarship | HRM – II, BM – II | Merit-cum-Need | Mirae Asset Foundation | Three | INR 5,00,000 per annum |
HRM – I, BM – I | Three | INR 5,00,000 per annum | |||
OP Jindal Engineering and Management | HRM – II, BM – II | Merit-cum-Online Test and Interview | OP Jindal Engineering & Management | One | INR 1,50,000 per annum |
T Thomas | HRM – I, BM – I | Selection as per the company criteria | Hindustan Unilever | One | INR 1,00,000 per annum |
Pirojsha Godrej | HRM – I, BM – I | Merit-cum-Need | Corpus Fund | One | INR 25,000 per annum |
Joseph M Sciortino [for ST Students] | HRM – I, BM – I | Will be distributed equally among the applicants | Corpus Fund | NA | INR 25,000 per annum |
HRM – II, BM – II | |||||
Geeta Saxena Memorial | HRM – II, BM – II | Stipulated criteria by the Donor | Corpus Fund | One | INR 20,000 per annum |
Kalyan Ganguly XEF Scholarship | BM – II | Merit-cum-Need | Corpus Fund | One | INR 1,00,000 per annum |
Naveen Jain & Distinguished Alumni Award | HRM – II, BM – II | Merit-cum-Need | Corpus Fund | One | INR 20,000 per annum |
Vasantha Sankaran Scholarship | BM – II | Stipulated criteria by the Donor | Corpus Fund | One | INR 1,00,000 per annum |
XLRI Diamond Jubilee [Seniors] | HRM – II, BM – II | Merit-cum-Need | Corpus Fund | Two | 2nd Year Tuition Fees upto 2,85,000 per annum |
XLRI Diamond Jubilee [Juniors] | HRM – I, BM – I | Merit-cum-Need | Corpus Fund | Two | 1st Year Tuition Fees Upto 2,55,000 per annum |
Alumni Scholarship | HRM – II, BM – II | Merit-cum-Need | Corpus Fund | Four each | INR 2,00,000 per annum |
Alumni Scholarship [SC / ST / Economically Backward] | HRM – II, BM – II | Merit-cum-Need | Corpus Fund | One each | INR 2,00,000 per annum |
Alumni Scholarship | GMP | Merit-cum-Need | Corpus Fund | Three | INR 2,00,000 per annum |
Alumni Scholarship [SC / ST / Economically Backward] | GMP | Merit-cum-Need | Corpus Fund | One | INR 2,00,000 per annum |
Alumni Scholarship | NCR | Merit-cum-Need | Corpus Fund | Three | INR 2,00,000 per annum |
Alumni Scholarship [SC / ST / Economically Backward] | NCR | Merit-cum-Need | Corpus Fund | One | INR 2,00,000 per annum |
XLRI Class of 1988 Bursary Award | HRM – I, BM – I | Merit-cum-Need | Corpus Fund | Three | INR 2,00,000 per annum |
Revolut Ira Scholarship | BJM / HRM / BMD – I | Merit – Girl Students | Revolut | One | INR 5,00,000 per annum |
Schedule Caste – Government of India | BJM / HRM / BMD – I & II | Need | Government of India | Students falling under the category can apply | INR 2,62,640 per annum |
Schedule Tribe – Government of India | BJM / HRM / BMD – I & II | Need | Government of India | Students falling under the category can apply | INR 3,36,000 per annum |
OBC / EBC / DNT | BJM / HRM / BMD – I & II | Need | Government of India | Students falling under the category can apply | INR 2,86,000 per annum |
Xavier School of Management- XLRI Jamshedpur Facilities
Hostel
Transport
Wi-Fi
Classrooms
Comp Labs
Hostel
Medical
Sports
Transport
Wi-Fi
Cafeteria
Classrooms
Comp Labs
Library
Library
Medical
Sports
Banks
Cafeteria
Banks
Auditorium
Gym
Gym
Xavier School of Management- XLRI Jamshedpur Address/Contact
- Address:C. H. Area (East), Pin-831001, Jharkhand
Commonly Asked Questions
What is the eligibility criteria for MBA admission?
+
Candidates must have completed a Bachelor's degree in any discipline with a minimum of 50% marks from a recognized university. Final-year students expecting to complete their exams by June 12, 2025, are also eligible to apply.
What is the duration of the MBA programs at XLRI?
+
The MBA programs at XLRI are two-year, full-time courses divided into four semesters.
What courses are offered at XLRI?
+
XLRI offers several postgraduate programs, including:
.Postgraduate Diploma in Business Management (PGDBM)
.Postgraduate Diploma in Human Resource Management (PGDHRM)
.Postgraduate Diploma in General Management (PGDM-GM)
.Fellow Programe in Management (FPM)
.Postgraduate Diploma in Business Management for Working Executives
.Program on Innovation, Entrepreneurship & Venture Creation (IEV)