
Xavier School of Management- XLRI Jamshedpur Jamshedpur Scholarships: Eligibility & Scholarship Amount 2026
Xavier School of Management- XLRI Jamshedpur Scholarships
βXLRI Jamshedpur offers a diverse range of scholarships to support its students financially. These scholarships are both merit-based and need-based, aiming to assist students in completing their courses without financial stress.
Types of Scholarships:
- Merit-Based Scholarships: Awarded to students who have demonstrated exceptional academic performance.β
- Need-Based Scholarships: Designed to assist students who require financial support to pursue their studies.
| Name of the Scholarship | Program | Type | Offered By | No. | Amount of each Scholarship |
|---|---|---|---|---|---|
| Aditya Birla Scholarship | HRM β II, BM β II | Merit and selection as per the company criteria | Aditya Birla Group | Two | INR 3,00,000 per annum |
| HRM β I, BM β I | Two | ||||
| IDFC First Bank | HRM β II, BM β II | Merit-cum-Need | IDFC First Bank | Eight | INR 1,00,000 per annum |
| HRM β I, BM β I | Eight | INR 1,00,000 per annum | |||
| Mirae Asset Foundation Scholarship | HRM β II, BM β II | Merit-cum-Need | Mirae Asset Foundation | Three | INR 5,00,000 per annum |
| HRM β I, BM β I | Three | INR 5,00,000 per annum | |||
| OP Jindal Engineering and Management | HRM β II, BM β II | Merit-cum-Online Test and Interview | OP Jindal Engineering & Management | One | INR 1,50,000 per annum |
| T Thomas | HRM β I, BM β I | Selection as per the company criteria | Hindustan Unilever | One | INR 1,00,000 per annum |
| Pirojsha Godrej | HRM β I, BM β I | Merit-cum-Need | Corpus Fund | One | INR 25,000 per annum |
| Joseph M Sciortino [for ST Students] | HRM β I, BM β I | Will be distributed equally among the applicants | Corpus Fund | NA | INR 25,000 per annum |
| HRM β II, BM β II | |||||
| Geeta Saxena Memorial | HRM β II, BM β II | Stipulated criteria by the Donor | Corpus Fund | One | INR 20,000 per annum |
| Kalyan Ganguly XEF Scholarship | BM β II | Merit-cum-Need | Corpus Fund | One | INR 1,00,000 per annum |
| Naveen Jain & Distinguished Alumni Award | HRM β II, BM β II | Merit-cum-Need | Corpus Fund | One | INR 20,000 per annum |
| Vasantha Sankaran Scholarship | BM β II | Stipulated criteria by the Donor | Corpus Fund | One | INR 1,00,000 per annum |
| XLRI Diamond Jubilee [Seniors] | HRM β II, BM β II | Merit-cum-Need | Corpus Fund | Two | 2nd Year Tuition Fees upto 2,85,000 per annum |
| XLRI Diamond Jubilee [Juniors] | HRM β I, BM β I | Merit-cum-Need | Corpus Fund | Two | 1st Year Tuition Fees Upto 2,55,000 per annum |
| Alumni Scholarship | HRM β II, BM β II | Merit-cum-Need | Corpus Fund | Four each | INR 2,00,000 per annum |
| Alumni Scholarship [SC / ST / Economically Backward] | HRM β II, BM β II | Merit-cum-Need | Corpus Fund | One each | INR 2,00,000 per annum |
| Alumni Scholarship | GMP | Merit-cum-Need | Corpus Fund | Three | INR 2,00,000 per annum |
| Alumni Scholarship [SC / ST / Economically Backward] | GMP | Merit-cum-Need | Corpus Fund | One | INR 2,00,000 per annum |
| Alumni Scholarship | NCR | Merit-cum-Need | Corpus Fund | Three | INR 2,00,000 per annum |
| Alumni Scholarship [SC / ST / Economically Backward] | NCR | Merit-cum-Need | Corpus Fund | One | INR 2,00,000 per annum |
| XLRI Class of 1988 Bursary Award | HRM β I, BM β I | Merit-cum-Need | Corpus Fund | Three | INR 2,00,000 per annum |
| Revolut Ira Scholarship | BJM / HRM / BMD β I | Merit β Girl Students | Revolut | One | INR 5,00,000 per annum |
| Schedule Caste β Government of India | BJM / HRM / BMD β I & II | Need | Government of India | Students falling under the category can apply | INR 2,62,640 per annum |
| Schedule Tribe β Government of India | BJM / HRM / BMD β I & II | Need | Government of India | Students falling under the category can apply | INR 3,36,000 per annum |
| OBC / EBC / DNT | BJM / HRM / BMD β I & II | Need | Government of India | Students falling under the category can apply | INR 2,86,000 per annum |
Need Help with Scholarship Applications?
Our experts can guide you through the entire scholarship application process - from documentation to submission deadlines.
Compare Scholarships vs Education Loans
Not sure whether to apply for scholarships or opt for an education loan? Get personalized guidance on the best financial option for your situation.
Xavier School of Management- XLRI Jamshedpur Facilities
Auditorium
Banks
Cafeteria
Classrooms
Comp Labs
Gym
Hostel
Library
Medical
Sports
Transport
Wi-Fi
Xavier School of Management- XLRI Jamshedpur Address/Contact
- Address:C. H. Area (East), Pin-831001, Jharkhand
Commonly Asked Questions
What is the eligibility criteria for MBA admission?Β
What is the duration of the MBA programs at XLRI?
What courses are offered at XLRI?
π‘ Make an Informed Financial Decision
Don't just look at scholarships - explore the complete picture before deciding.
Compare fees, ROI through placements, and hear from current students about financial support.
β‘ Pro Tip: Compare total cost minus scholarships with expected placement packages to calculate your true ROI




